<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reliability Week 2011</title>
	<atom:link href="http://www.reliability.com.au/reliabilityweek/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reliability.com.au/reliabilityweek</link>
	<description>Perth, Western Australia - September 12-16 2011</description>
	<lastBuildDate>Fri, 09 Sep 2011 03:52:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Features of Reliability Week</title>
		<link>http://www.reliability.com.au/reliabilityweek/2011/08/18/features-of-reliability-week/</link>
		<comments>http://www.reliability.com.au/reliabilityweek/2011/08/18/features-of-reliability-week/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 22:12:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.reliability.com.au/reliabilityweek/?p=512</guid>
		<description><![CDATA[Features of Reliability Week International Presenters, Apollo Associates, Isograph UK, Networking, Workshops, and user presentations, CMRP exam. Apollo Associates will fly in from USA. It is a great opportunity to hear what Apollo Associates are doing within the USA and in particular the way to get widespread &#8220;buy-in&#8221; to RCA across the organisation, especially when [...]]]></description>
			<content:encoded><![CDATA[<p>Features of Reliability Week<br />
International Presenters, Apollo Associates, Isograph UK, Networking, Workshops, and user presentations, CMRP exam.</p>
<p>Apollo Associates will fly in from USA. It is a great opportunity to hear what Apollo Associates are doing within the USA and in particular the way to get widespread &#8220;buy-in&#8221; to RCA across the organisation, especially when dollars are tight!<br />
They will also showcase how computer based learning can be blended with classroom training to give an effective outcome.</p>
<p>Register Now for Reliability Week in Perth</p>
<p>Isograph will travel from the UK to share the latest developments in the Enterprise version of Reliability Workbench (Safety studies and risk analysis), and the latest developments for the Enterprise version of the &#8220;Availability Workbench&#8221;. Hear from the authors what you will and won&#8217;t be able to do with Enterprise Availability Workbench.</p>
<p>Automatic generation of Work Instructions and using the SAP, MAXIMO, Ellipse portal.<br />
What better way to discover how to really get Availability Workbench working seamlessly with your ERP System. Sit with the team who have standardised work instruction generation for some of the largest resource companies. Learn how you too can save countless hours and gain much needed efficiency</p>
<p>Hear some great case studies on safety, discovering the &#8220;hidden plant&#8221;, implementing reliability across the organisation and other success stories.</p>
<p>This conference has great value in terms of being practical yet full of leading edge technology. You cant get exposed to this level of Reliability technology anywhere else!</p>
<p>If you are not yet registered, this year&#8217;s conference provides you with ample value and justification to attend this year’s Reliability Week. Bring your team to participate, network and learn about how you can implement improved reliability decision making</p>
<p>Reliability Week Conferenceis at The Rendezvous Hotel in September 12 to 16.</p>
<p>I look forward to seeing you in Perth!</p>
<p>Regards,</p>
<p>Michael Drew</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliability.com.au/reliabilityweek/2011/08/18/features-of-reliability-week/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Jack Jager</title>
		<link>http://www.reliability.com.au/reliabilityweek/2011/08/08/jack-jager/</link>
		<comments>http://www.reliability.com.au/reliabilityweek/2011/08/08/jack-jager/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 06:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aviators]]></category>

		<guid isPermaLink="false">http://www.reliability.com.au/reliabilityweek/?p=480</guid>
		<description><![CDATA[Jack Jager &#8211; tooling up for Reliability Week]]></description>
			<content:encoded><![CDATA[<p>Jack Jager &#8211; tooling up for Reliability Week<a href="http://www.reliability.com.au/reliabilityweek/wp-content/uploads/2011/08/jjager.jpg"><img class="alignright size-full wp-image-481" title="jjager" src="http://www.reliability.com.au/reliabilityweek/wp-content/uploads/2011/08/jjager.jpg" alt="" width="650" height="619" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliability.com.au/reliabilityweek/2011/08/08/jack-jager/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Black Stig</title>
		<link>http://www.reliability.com.au/reliabilityweek/2011/08/08/the-black-stig/</link>
		<comments>http://www.reliability.com.au/reliabilityweek/2011/08/08/the-black-stig/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 06:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aviators]]></category>

		<guid isPermaLink="false">http://www.reliability.com.au/reliabilityweek/?p=477</guid>
		<description><![CDATA[The ever mysterious Black Stig]]></description>
			<content:encoded><![CDATA[<p>The ever mysterious Black Stig<a href="http://www.reliability.com.au/reliabilityweek/wp-content/uploads/2011/08/the_black_stig.jpg"><img class="alignright size-full wp-image-478" title="the_black_stig" src="http://www.reliability.com.au/reliabilityweek/wp-content/uploads/2011/08/the_black_stig.jpg" alt="" width="661" height="486" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliability.com.au/reliabilityweek/2011/08/08/the-black-stig/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Niten Chohan</title>
		<link>http://www.reliability.com.au/reliabilityweek/2011/08/08/niten-chohan/</link>
		<comments>http://www.reliability.com.au/reliabilityweek/2011/08/08/niten-chohan/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 06:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aviators]]></category>

		<guid isPermaLink="false">http://www.reliability.com.au/reliabilityweek/?p=474</guid>
		<description><![CDATA[Niten Chohan &#8211; ready to ride]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reliability.com.au/reliabilityweek/wp-content/uploads/2011/08/nchohan.jpg"><img class="alignright size-full wp-image-475" title="nchohan" src="http://www.reliability.com.au/reliabilityweek/wp-content/uploads/2011/08/nchohan.jpg" alt="" width="600" height="509" /></a>Niten Chohan &#8211; ready to ride</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliability.com.au/reliabilityweek/2011/08/08/niten-chohan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mo Dalu AKA Easy Rider</title>
		<link>http://www.reliability.com.au/reliabilityweek/2011/07/21/mo-dalu-aka-easy-rider/</link>
		<comments>http://www.reliability.com.au/reliabilityweek/2011/07/21/mo-dalu-aka-easy-rider/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 05:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aviators]]></category>

		<guid isPermaLink="false">http://www.reliability.com.au/reliabilityweek/?p=469</guid>
		<description><![CDATA[Mo Dalu &#8211; riding easy at the Perth ARMS Office]]></description>
			<content:encoded><![CDATA[<p>Mo Dalu &#8211; riding easy at the Perth ARMS Office</p>
<p><a href="http://www.reliability.com.au/reliabilityweek/wp-content/uploads/2011/07/mdalu.jpg"><img class="alignright size-full wp-image-470" title="mdalu" src="http://www.reliability.com.au/reliabilityweek/wp-content/uploads/2011/07/mdalu.jpg" alt="" width="750" height="560" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliability.com.au/reliabilityweek/2011/07/21/mo-dalu-aka-easy-rider/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Matt Wilson @ BHP</title>
		<link>http://www.reliability.com.au/reliabilityweek/2011/07/21/matt-wilson-bhp/</link>
		<comments>http://www.reliability.com.au/reliabilityweek/2011/07/21/matt-wilson-bhp/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 04:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aviators]]></category>

		<guid isPermaLink="false">http://www.reliability.com.au/reliabilityweek/?p=463</guid>
		<description><![CDATA[Matt Wilson @ BHP]]></description>
			<content:encoded><![CDATA[<p>Matt Wilson @ BHP</p>
<p><a href="http://www.reliability.com.au/reliabilityweek/wp-content/uploads/2011/07/mwilsonavs2.jpg"><img class="alignright size-full wp-image-467" title="mwilsonavs2" src="http://www.reliability.com.au/reliabilityweek/wp-content/uploads/2011/07/mwilsonavs2.jpg" alt="" width="800" height="598" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliability.com.au/reliabilityweek/2011/07/21/matt-wilson-bhp/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amir Datoo &#8211; Hanging in Perth/Bali</title>
		<link>http://www.reliability.com.au/reliabilityweek/2011/07/20/amir-datoo-hanging-in-perthbali/</link>
		<comments>http://www.reliability.com.au/reliabilityweek/2011/07/20/amir-datoo-hanging-in-perthbali/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 22:31:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aviators]]></category>

		<guid isPermaLink="false">http://www.reliability.com.au/reliabilityweek/?p=459</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reliability.com.au/reliabilityweek/wp-content/uploads/2011/07/adatoo.jpg"><img class="alignright size-full wp-image-460" title="adatoo" src="http://www.reliability.com.au/reliabilityweek/wp-content/uploads/2011/07/adatoo.jpg" alt="" width="600" height="803" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliability.com.au/reliabilityweek/2011/07/20/amir-datoo-hanging-in-perthbali/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Reliability Week Update 1</title>
		<link>http://www.reliability.com.au/reliabilityweek/2011/07/20/reliabiliuty-week-update-1/</link>
		<comments>http://www.reliability.com.au/reliabilityweek/2011/07/20/reliabiliuty-week-update-1/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 06:07:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.reliability.com.au/reliabilityweek/?p=455</guid>
		<description><![CDATA[Reliability Week is heading west for the first time in its 11 year history and will be held at the Rendezvous Hotel from September 12-16. The key theme for this years event is &#8220;Delivering Reliability&#8221; and will feature presentations and workshops designed to help you engrain Reliability into your organisation. The case studies will be [...]]]></description>
			<content:encoded><![CDATA[<p>Reliability Week is heading west for the first time in its 11 year history and will be held at the Rendezvous Hotel from September 12-16. The key theme for this years event is &#8220;Delivering Reliability&#8221; and will feature presentations and workshops designed to help you engrain Reliability into your organisation.</p>
<p>The case studies will be drawn from a range of industries across Mining, Oil &amp; Gas, Water &amp; Power, Manufacturing and Refining.</p>
<p><em>What Can you Expect to See? </em></p>
<ul>
<li>Loading plans and Writing Work Instructions for SAP, Maximo, Ellipse.</li>
<li>Portals to monitor the Maintenance plans in SAP, Maximo, Ellipse.</li>
<li>Enterprise version of AWB is planned for release prior to the User conference.</li>
<li>Reality Charting for RCA simplified.</li>
<li>Discover new tools to enable you to manage quality of strategy development.</li>
<li>Learn how to structure failure codes to support ongoing reliability improvement</li>
</ul>
<p>In the past potential attendees expressed a concern that this conference is just a sell job aimed to sell software! I want to assure you that we have pulled together a conference to provide a forum for people who are serious about Delivering Reliability into their organisation to improve Asset Management. We have again invited users to present case studies that are of interest to other users for the purpose of sharing the wins, the issues and join in the community to discuss future directions and needs. So please be aware, presenters and organisers are passionate about Reliability Engineering and hot it can improve asset performance.</p>
<p>Unique Workshops</p>
<p>We like to ensure you can attend workshops that are not available elsewhere. We aim to appeal to potential users, novice users, and experienced users. We have built in lots of networking so you can interact and learn from others.<br />
Choose from:</p>
<p>RAMS for Capital Projects: Identify the steps and considerations your organisation needs to take to ensure the long term success of your assets and capital investments incorporating &#8220;How to use Maintenance Libraries effectively&#8221;</p>
<p>RCM or RCA – Chicken or the Egg?: In this workshop we look at how RCM and RCA are actually complementary with one another and how they both work towards the elimination of undesirable events through a proactive approach to maintenance.</p>
<p>RCM for SAP: Practical Implementation for maintenance strategy review. Producing effective maintenance plans and uploading to SAP. Saves thousands of hours and removes the backlog that often bogs down implementation efforts. This workshop incorporates how to structure failure codes effectively.</p>
<p>Managing Reliability Improvement: addresses the integration of a range of reliability initiatives into an asset management strategy and covers RCM, Life CycleCosting, Root Cause Analysis, Data Analysis and Plant Availability Simulation.</p>
<p>Apollo RCA Refresher: The course will be a fast-tracked version of the 2 day Facilitator course and will go over the underlying principles and procedures of the Apollo RCA methodology.</p>
<p>Yes this is a User conference!<br />
We want to share with you our latest developments, and what our thinking is for future developments. What do past attendees say about their experience? &#8220;The RCM &amp; RCA breakout session was very valuable. In fact, the climax!&#8221; &#8220;Excellent Networking opportunities among other Reliability professionals. I learnt as much networking as in the formal sessions&#8221; &#8220;Can&#8217;t wait for next years event!&#8221; Professor Andrew Hopkins will also present a workshop that will challenge your own organisations vulnerability to a major incident.<br />
Can you handle it?</p>
<p>What else is on at Reliability Week?</p>
<p>Some of our interaction with potential attendees is a concern that this conference is just a sell job aimed to sell software!</p>
<p>I want to assure you that we have pulled together a conference to provide a forum for people who are serious about Delivering Reliability into their organisation to improve Asset Management. But please be aware, presenters and organisers are passionate users and supporters of Isograph Reliability tools and Apollo RCA. We have arranged for presenters from around Australia, USA, UK and Qatar. The objective is to share learnings on what works and what doesn’t. Representatives from Isograph and Apollo will attend to run forums and listen to your needs.</p>
<p>Yes this is a User conference!</p>
<p>We like to ensure you can attend workshops that are not available elsewhere. We aim to appeal to potential users, novice users, and experienced users. We have built in lots of networking so you can interact and learn from others.</p>
<p>We want to share with you our latest developments, and what our thinking is for future developments.</p>
<p>What do past attendees say about their experience?</p>
<p>&#8220;The RCM &amp; RCA breakout session was very valuable. In fact, the climax!&#8221;</p>
<p>&#8220;Excellent Networking opportunities among other Reliability professionals. I learnt as much networking as in the formal sessions&#8221;</p>
<p>&#8220;Can&#8217;t wait for next years event!&#8221;</p>
<p>I look forward to seeing you in Perth!</p>
<p>Regards,</p>
<p>Michael Drew</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliability.com.au/reliabilityweek/2011/07/20/reliabiliuty-week-update-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Conference Schedule &amp; Register</title>
		<link>http://www.reliability.com.au/reliabilityweek/2011/07/20/brochure-register-now/</link>
		<comments>http://www.reliability.com.au/reliabilityweek/2011/07/20/brochure-register-now/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 04:22:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.reliability.com.au/reliabilityweek/?p=441</guid>
		<description><![CDATA[Download the conference brochure and register your spot for Reliability Week 2011]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reliability.com.au/reliabilityweek/wp-content/uploads/schedule2011.pdf">View Conference schedule here Here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliability.com.au/reliabilityweek/2011/07/20/brochure-register-now/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>David Turner with MMG Team</title>
		<link>http://www.reliability.com.au/reliabilityweek/2011/07/13/david-turner-with-mmg-team/</link>
		<comments>http://www.reliability.com.au/reliabilityweek/2011/07/13/david-turner-with-mmg-team/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 05:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aviators]]></category>

		<guid isPermaLink="false">http://www.reliability.com.au/reliabilityweek/2011/?p=419</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reliability.com.au/reliabilityweek/2011/wp-content/uploads/2011/07/MMG-Century-Lawn-Hill-DTurner-Jul-11.jpg"><img class="size-full wp-image-420 alignleft" title="MMG-Century-Lawn-Hill-DTurner-Jul-11" src="http://www.reliability.com.au/reliabilityweek/2011/wp-content/uploads/2011/07/MMG-Century-Lawn-Hill-DTurner-Jul-11.jpg" alt="David Turner with the MMG Team" width="600" height="448" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliability.com.au/reliabilityweek/2011/07/13/david-turner-with-mmg-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

